Suspended System Flats
Suspended System Flats
30x10 mm UPPER LAMA - BRASS
Product Code | Material | L | Surface Coating |
---|---|---|---|
MAK1600 | Brass | 1000 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
MAK1601 | Brass | 1500 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
MAK1602 | Brass | 2000 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
Area Of Use: For Suspensory System Cabins |
30x10 mm UPPER PROFILE - BRASS
Product Code | Material | L | Surface Coating |
---|---|---|---|
MAK1603 | Brass | 1000 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
MAK1604 | Brass | 1500 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
MAK1605 | Brass | 2000 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
Area Of Use: For Suspensory System Cabins |
30x10 mm UPPER PROFILE - STAINLESS
Product Code | Material | L | Surface Coating |
---|---|---|---|
MAK1606 | Stainless | 2000 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
MAK1617 | Stainless | 1500 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
Area Of Use: For Suspensory System Cabins |
40x10 mm UPPER LAMA - BRASS
Product Code | Material | L | Surface Coating |
---|---|---|---|
MAK1607 | Brass | 1000 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
MAK1608 | Brass | 1500 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
MAK1609 | Brass | 2000 mm | Chrome |
Black | |||
PVD Gold | |||
PVD Bronze | |||
PVD Copper | |||
Area Of Use: For Suspensory System Cabins |
L HINGE LAMA
Product Code | Material | Surface Coating |
---|---|---|
MAK1610 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Pivot System L Side Panel Measures: 60cm For Glass |
STRAIGHT HINGE LAMA
Product Code | Material | Surface Coating |
---|---|---|
MAK1611 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Pivot System Between Two Walls Measures: 60cm For Glass |
ANGLED HINGE LAMA
Product Code | Material | Surface Coating |
---|---|---|
MAK1612 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Pivot System Pantagon Measures: 60cm For Glass |
STRAIGHT HINGE LAMA
Product Code | Material | Surface Coating |
---|---|---|
MAK1613 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Pivot System 2 Fixed 2 Working Measures: Wall To Wall 120cm According To Cabin |
V HINGE LAMA
Product Code | Material | Surface Coating |
---|---|---|
MAK1614 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Pivot System Corner Measures: 90x90cm According |
OVAL (10x30) UPPER PROFILE
Product Code | Material | Surface Coating |
---|---|---|
MAK1615 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Suspensory System Oval Cabin Measures: 90x90cm According |
OVAL HINGE LAMA
Product Code | Material | Surface Coating |
---|---|---|
MAK1616 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Mk08 Oval Pivot Cabin Measures: 90x90cm According |