| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2000 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : Suspensory System - MK02 Cabin Package Content: 2 Meter / PCS/ 690 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2001 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| #rowspan# | PVD Bronze | |
| PVD Copper | ||
| Area Of Use : Suspensory System - MK02 Cabin Package Content: 2 Meter / Set / 575 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2002 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : MK02 Cabin Package Content: 2 Meter / Set / 1.375 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2003 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : MK01 Cabin Package Content: 2 Meter / Set / 800 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2004 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : MK01 Cabin Package Content: 2 Meter / Set / 1.135 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2005 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : MK01 Cabin Package Content: 2 Meter / Set /1.320 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2007 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : Suspensory System MK01 - MK02 Cabin Package Content: 2 Meter / PCS / 550 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2007 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : Suspensory System MK01 - MK02 Cabin Package Content: 2 Meter / PCS / 550 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2008 | Brass | Raw |
| Chrome | ||
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : For Glass Cabins Package Content: 2 Meter / PCS / 1.360 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2009 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : For Glass Cabins Package Content: 2 Meter / PCS/ 520 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2010 | Aluminium | Chemical |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : For Glass Cabins Package Content: 2 Meter / PCS/ 175 Gr. |
||
| Product Code | Material | Surface Coating |
|---|---|---|
| MAK2011 | Brass | Chrome |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| MAK2014 | Aluminium | Chrome |
| Black | ||
| PVD Gold | ||
| PVD Bronze | ||
| PVD Copper | ||
| Area Of Use : For Glass Cabins Package Content: 2 Meter / PCS/ 3.650 Gr. ( BRASS ) |
||