| Product Code | L | Material | Surface Coating |
|---|---|---|---|
| MAK1100 | 150 Mm | Metal | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1101 | 300 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1102 | 450 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Brone | |||
| PVD Copper | |||
| MAK1103 | 500 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1104 | 600 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD BakırCopper | |||
| MAK1105 | 700 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1106 | 800 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1107 | 900 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-10 mm Glass Thickness |
|||
| Product Code | L | Material | Surface Coating |
|---|---|---|---|
| MAK1108 | 150 Mm | Metal | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1109 | 300 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1110 | 450 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1111 | 500 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1112 | 600 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1113 | 700 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1114 | 800 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1115 | 900 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-10 mm Glass Thickness |
|||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1119 | Min 200 Mm (45°) | Max 400 Mm (45°) | Metal | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1120 | Min 400 Mm (45°) | Max 600 Mm (45°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1121 | Min 500 Mm (45°-90°) | Max 800 Mm (45°-90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1122 | Min 600 Mm (45°-90°) | Max 1200 Mm (45°-90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-10 mm Glass Thickness |
||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1125 | Min 500 Mm (90°) | Max 800 Mm (90°) | Metal | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1126 | Min 600 Mm (90°) | Max 1200 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-10 mm Glass Thickness |
||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1127 | Min 500 Mm (90°) | Max 800 Mm (90°) | Metal | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1128 | Min 600 Mm (90°) | Max 1200 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-10 mm Glass Thickness |
||||
| Product Code | L1 | Material | Surface Coating |
|---|---|---|---|
| MAK1129 | 700 Mm | Brass | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1130 | 800 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1131 | 900 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1132 | 1000 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1133 | 1100 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1134 | 1200 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-10 mm Glass Thickness |
|||
| Product Code | L1 | Material | Surface Coating |
|---|---|---|---|
| MAK1135 | 700 Mm | Brass | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1136 | 800 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1137 | 900 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1138 | 1000 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1139 | 1100 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1140 | 1200 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-10 mm Glass Thickness |
|||
| Product Code | L1 | Material | Surface Coating |
|---|---|---|---|
| MAK1141 | 700 Mm | Brass | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1142 | 800 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1143 | 900 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1144 | 1000 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1145 | 1100 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1146 | 1200 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-10 mm Glass Thickness |
|||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1147 | Min 120 Mm (90°) | Max 220 Mm (90°) | Brass | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1148 | Min 150 Mm (90°) | Max 270 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-10 mm Glass Thickness |
||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1149 | Min 200 Mm | Max 300 Mm | Brass | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1150 | Min 300 Mm | Max 500 Mm | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1151 | Min 400 Mm | Max 700 Mm | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-10 mm Glass Thickness |
||||
| Product Code | L | Material | Surface Coating |
|---|---|---|---|
| MAK1154 | 150 Mm | Aluminium | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1155 | 300 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1156 | 450 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1157 | 500 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1158 | 600 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1159 | 700 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1160 | 800 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1161 | 900 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-8 mm Glass Thickness |
|||
| Product Code | L | Material | Surface Coating |
|---|---|---|---|
| MAK1162 | 150 Mm | Aluminium | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1163 | 300 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1164 | 500 Mm | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-8 mm Glass Thickness |
|||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1165 | Min 200 Mm (45°) | Max 400 Mm (45°) | Aluminium | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1166 | Min 400 Mm (45°) | Max 600 Mm (45°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1167 | Min 500 Mm (45°-90°) | Max 800 Mm (45°-90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1168 | Min 600 Mm (45°-90°) | Max 1200 Mm (45°-90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-8 mm Glass Thickness | ||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1169 | Min 500 Mm (90°) | Max 800 Mm (90°) | Aluminium | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1170 | Min 600 Mm (90°) | Max 1200 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-8 mm Glass Thickness | ||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1171 | Min 500 Mm (90°) | Max 800 Mm (90°) | Aluminium | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1172 | Min 600 Mm (90°) | Max 1200 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-8 mm Glass Thickness | ||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1173 | Min 500 Mm (90°) | Max 800 Mm (90°) | Aluminium | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1174 | Min 600 Mm (90°) | Max 1200 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-8 mm Glass Thickness | ||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1175 | Min 500 Mm (90°) | Max 800 Mm (90°) | Aluminium | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1176 | Min 600 Mm (90°) | Max 1200 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-8 mm Glass Thickness | ||||
| Product Code | L1 | L2 | Material | Surface Coating |
|---|---|---|---|---|
| MAK1177 | Min 500 Mm (90°) | Max 800 Mm (90°) | Aluminium | Chrome |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| MAK1178 | Min 600 Mm (90°) | Max 1200 Mm (90°) | Chrome | |
| Black | ||||
| PVD Gold | ||||
| PVD Bronze | ||||
| PVD Copper | ||||
| Area Of Use: For 6-8 mm Glass Thickness | ||||
| Product Code | L | Material | Yüzey Kaplama |
|---|---|---|---|
| MAK1179 | 150 CM | Accessory Brass, Stainless Profile | Chrome |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| MAK1180 | 100 CM | Chrome | |
| Black | |||
| PVD Gold | |||
| PVD Bronze | |||
| PVD Copper | |||
| Area Of Use: For 6-8 mm Glass Thickness | |||