Product Code | Material | Surface Coating |
---|---|---|
MAK500 | Plastic Injection Printing | Chrome |
Black | ||
Gold | ||
Bronze | ||
Copper | ||
Grey | ||
White | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK501 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK502 | Pirinç | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK503 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK504 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
MAK505 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK506 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
MAK507 | Zamak | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK509 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK511 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK515 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 5-6 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Ürün Kodu | Malzeme | Yüzey Kaplama |
---|---|---|
MAK605 | Plastic Injection Printing | Chrome |
Black | ||
Area Of Use: For 4-10mm Glass Thickness Measures: Glass Hole Diameter 8 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK516 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 5-6 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK519 | Compression Zamak Molding | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK520 | Compression Zamak Molding | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK522 | Compression Zamak Molding | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK524 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK528 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Ürün Kodu | Malzeme | Yüzey Kaplama |
---|---|---|
MAK530 | Pirinç | Krom |
Siyah | ||
PVD Sarı | ||
PVD Bronz | ||
PVD Bakır | ||
Kullanım Alanı: 4-10 Mm Cam Kalınlığı İçin Ölçüleri: Cam Delik Çapı 14 Mm |
Aluminium (20x8 Lama) | Brass (20x6 Lama) | ||||||
---|---|---|---|---|---|---|---|
Product Code | L1 | L2 | Surface Coating | Product Code | L1 | L2 | Surface Coating |
MAK533 | 200 mm | 122 mm | Chrome | MAK541 | 200 mm | 122 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK534 | 200 mm | 140 mm | Chrome | MAK542 | 200 mm | 140 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK535 | 200 mm | 150 mm | Chrome | MAK543 | 200 mm | 150 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK536 | 200 mm | 160 mm | Chrome | MAK544 | 200 mm | 160 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK537 | 200 mm | 170 mm | Chrome | MAK545 | 200 mm | 170 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK538 | 300 mm | 200 mm | Chrome | MAK546 | 300 mm | 200 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK539 | 400 mm | 300 mm | Chrome | MAK547 | 400 mm | 300 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK540 | 500 mm | 400 mm | Chrome | MAK548 | 500 mm | 400 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Aluminium (20x8 Lama) | Brass (20x6 Lama) | ||||||
---|---|---|---|---|---|---|---|
Product Code | L1 | L2 | Surface Coating | Ürün Kodu | L1 | L2 | Surface Coating |
MAK549 | 200 mm | 122 mm | Chrome | MAK557 | 200 mm | 122 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK550 | 200 mm | 140 mm | Chrome | MAK558 | 200 mm | 140 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK551 | 200 mm | 150 mm | Chrome | MAK559 | 200 mm | 150 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK552 | 200 mm | 160 mm | Chrome | MAK560 | 200 mm | 160 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK553 | 200 mm | 170 mm | Chrome | MAK561 | 200 mm | 170 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK554 | 300 mm | 200 mm | Chrome | MAK562 | 300 mm | 200 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK555 | 400 mm | 300 mm | Chrome | MAK563 | 400 mm | 300 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK556 | 500 mm | 400 mm | Chrome | MAK564 | 500 mm | 400 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Compression Zamak Molding | ||
---|---|---|
MAK566 | Compression Zamak Molding | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Aluminium (25x10 Lama) | Brass (25x10 Lama) | ||||||
---|---|---|---|---|---|---|---|
Product Code | L1 | L2 | Surface Coating | Product Code | L1 | L2 | Surface Coating |
MAK571 | 300 mm | 200 mm | Chrome | MAK575 | 300 mm | 200 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK572 | 400 mm | 300 mm | Chrome | MAK576 | 400 mm | 300 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK573 | 500 mm | 400 mm | Chrome | MAK577 | 500 mm | 400 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
MAK574 | 600 mm | 500 mm | Chrome | MAK578 | 600 mm | 500 mm | Chrome |
Black | Black | ||||||
PVD Gold | PVD Gold | ||||||
PVD Bronze | PVD Bronze | ||||||
PVD Copper | PVD Copper | ||||||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK579 | Plastic Injection Printing | Chrome |
Black | ||
Gold | ||
Bronze | ||
Copper | ||
Area Of Use: For 4-10 mm Glass Thickness |
Product Code | Material | Surface Coating |
---|---|---|
MAK581 | Alüminyum | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 6-10 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK582 | Alüminyum | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 6-10 mm Glass Thickness Measures: Glass Hole Diameter 12 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK583 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 6-10 mm Glass Thickness Measures: Glass Hole Diameter 14 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK584 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 6-10 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | L1 | L2 | Surface Coating |
---|---|---|---|---|
MAK586 | Aluminium | 350 | 160 | Chrome |
Black | ||||
PVD Gold | ||||
PVD Bronze | ||||
PVD Copper | ||||
MAK600 | Aluminium | 200 | 160 | Chrome |
Black | ||||
PVD Gold | ||||
PVD Bronze | ||||
PVD Copper | ||||
MAK601 | Aluminium | 200 | 145 | Chrome |
Black | ||||
PVD Gold | ||||
PVD Bronze | ||||
PVD Copper | ||||
Area Of Use: For 6-8 mm Glass Thickness Measures: Glass Hole Diameter 10 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK594 | Aluminium | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 6-8 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Ürün Kodu | Malzeme | Yüzey Kaplama |
---|---|---|
MAK595 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Cooper | ||
Area Of Use: For 6-8 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Ürün Kodu | Malzeme | Yüzey Kaplama |
---|---|---|
MAK596 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Cooper | ||
Area Of Use: For 6-8 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK597 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: Suspensory System Bottom Sliding Measures: Glass Hole Diameter 17 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK602 | Compression Zamak Molding | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Product Code | Material | Surface Coating |
---|---|---|
MAK603 | Plastic Injection Printing | Chrome |
Black | ||
Gold | ||
BronzE | ||
Copper | ||
Area Of Use: For 4-10 mm Glass Thickness |
Product Code | Material | Surface Coating |
---|---|---|
MAK604 | Compression Zamak Molding | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Copper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Ürün Kodu | Malzeme | Yüzey Kaplama |
---|---|---|
MAK606 | Brass | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Cooper | ||
Area Of Use: For 6-8 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Ürün Kodu | Malzeme | L1 | L2 | Yüzey Kaplama |
---|---|---|---|---|
MAK607 | Aluminum | 250 MM | 160 MM | Chrome |
Black | ||||
PVD Gold | ||||
PVD Bronze | ||||
PVD Cooper | ||||
MAK608 | Aluminum | 200 MM | 160 MM | Chrome |
Black | ||||
PVD Gold | ||||
PVD Bronze | ||||
PVD Cooper | ||||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Ürün Kodu | Malzeme | Yüzey Kaplama |
---|---|---|
MAK609 | Aluminum (25x10 Lama) | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Cooper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |
Ürün Kodu | Malzeme | Yüzey Kaplama |
---|---|---|
MAK610 | Aluminum (25x10 Lama) | Chrome |
Black | ||
PVD Gold | ||
PVD Bronze | ||
PVD Cooper | ||
Area Of Use: For 4-6 mm Glass Thickness Measures: Glass Hole Diameter 11 mm |